Names |
Born |
Died |
| MADDEN | ||
| Francis Gerald | born 1917 | |
| MAKWITZ | ||
| Yaakov | ||
| MALAMED | ||
| Isaac | born 10 September 1899 | died 8 July 1983 |
| Noami | born 24 August 1933 | |
| Shirley (Sarah) | born 10 April 1937 | died 2007 |
| Zena | born 28 March 1930 | died 5 May 2010 |
| MALK | ||
| Norman | ||
| MANDELBAUM | ||
| Celie | ||
| MANDELSTAM | ||
| Betty | died 11 June 1984 | |
| MANN | ||
| Joseph | ||
| Lois | born 10 March 1954 | |
| MANUSHEWITZ | ||
| Meyer | died 29 April 1986 | |
| Michelle | ||
| Ronald | ||
| MARCUS | ||
| Rosalind | ||
| MARGO | ||
| Emily Vanessa | born 25 July 1986 | |
| Felix Wolf | born 9 January 2025 | |
| Jonathan Colin | born 21 June 1983 | |
| Robin Fabian | born 26 December 1946 | |
| Sarah Joyce | born 27 February 1990 | |
| Sophia Maeve | born 9 January 2025 | |
| MARGOLIS | ||
| Mollie | died 1987 | |
| MARKMAN | ||
| Amanda | ||
| MARKS | ||
| Carianne | born 22 October 1974 | |
| Elana | born 15 June 1963 | |
| Frank Michael | born 13 December 1949 | died 13 December 2006 |
| Jordin Ryan | born 30 October 1976 | |
| Kennedy Jorja | born 10 May 2008 | |
| Melanie | born 14 January 1946 | |
| Stacy Lee | born 27 December 1972 | |
| Theodore Isaac | born 1918 | |
| Traffoord Jamie | born 8 December 2009 | |
| MARX | ||
| Andrew | born 1964 | |
| Brett | born 1970 | |
| Cambell Logan | born 29 July 2005 | |
| Gary | ||
| Indiani Franki | born 11 August 2008 | |
| Mackenzi Alexa | born 2 April 2004 | |
| Marc | born 20 December 1970 | |
| MASLEKOFF | ||
| Dana | born 18 July 1975 | |
| Eli | ||
| Leah | born 12 November 1978 | |
| MATTER | ||
| Marion | ||
| MAY | ||
| Maurice | born Cir 1920 | |
| MAYBAUM | ||
| Ann | ||
| MAYSTER | ||
| Elizabeth | born October 1892 | died 1948 |
| MCGUINESS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| MCKAY | ||
| Catlin | ||
| MEIR | ||
| Elijahu | ||
| MELMAN | ||
| Bradley Farrel | born 26 December 1981 | |
| Eric | born 4 December 1954 | |
| Ryan Orin | born 19 December 1983 | |
| MELNICK | ||
| Unknown | ||
| Chad | born 22 May 1995 | |
| Zac | born 15 December 1993 | |
| MELTZER | ||
| Ari | born 11 December 1978 | |
| Cheryl | born 30 November 1984 | |
| Richard | ||
| MENACHEM | ||
| Chen | born 11 April 1995 | |
| Mye | born 22 July 1999 | |
| Yaakov | born 14 May 1967 | |
| MERVIS | ||
| Benjamin | born 1896 | died 1960 |
| Bernice Shirley | born 21 September 1922 | died 1 September 1996 |
| Bessie Dena | born 11 August 1921 | died 14 July 1992 |
| MESZARICH | ||
| Unknown | ||
| Eva Sarah | born 3 February 2006 | |
| Noah | born 18 June 2002 | |
| MEYER | ||
| Errol | born 20 November 1973 | |
| Hanna | died 6 November 1955 | |
| Israel (Shrolik) | born 10 October 1904 | died 24 March 1983 |
| Liebe | born 18 January 1941 | |
| Marc | born 24 January 1979 | |
| Mendel | born 18 July 1945 | |
| Nadine | born 23 August 1976 | |
| MEYERS | ||
| Amy | ||
| MEYERTHAL | ||
| Ari | born 23 August 1970 | |
| Danya | born 5 January 2002 | |
| David Mervyn | born 28 August 1937 | |
| Elaine Simcha | born 21 December 1939 | |
| Kevin | born 17 October 1968 | |
| Koppel (Colley) | born 21 June 1895 | died 9 February 1962 |
| Rozanne | born 13 December 1966 | |
| XX (AAAA) | born 21 July 2004 | |
| MICHAELS | ||
| Brian | ||
| David | ||
| Eric | born 3 March 1931 | |
| Julian | born 3 May 1956 | |
| Liora | born 14 September 1999 | |
| Shelley | born 18 February 1961 | |
| Talya | ||
| MICHELS | ||
| Aaron | born June 2010 | |
| Adam | ||
| Adira | born 2015 | |
| Ayelet | born 2017 | |
| Jared | ||
| Joey | born July 2007 | |
| Loreen | born 25 February 1974 | |
| Menachem Mendel Peretz | born January 2025 | |
| Nessia | born 2020 | |
| Peter | ||
| MICHLEWICZ | ||
| Unknown | ||
| MILLER | ||
| Allan | born 4 April 1973 | |
| Beverley | born 15 June 1945 | |
| Caron | born 9 February 1979 | |
| Carrie | born 1988 | |
| Cynthia | born 3 April 1954 | |
| Daniel | born 26 March 2007 | |
| Debra | ||
| Fran | born 17 January 1975 | |
| Hanna Sheina | born 19 December 2008 | |
| Israel | died 1957 | |
| Janette | born 20 June 1916 | died 28 August 2003 |
| Judy | born 28 February 1948 | |
| Marcelle Rene | born 12 July 1961 | |
| Montague | born 10 February 1943 | |
| Nathan | born 15 June 1912 | |
| Sarah | died 6 January 1966 | |
| Shanee | born 25 February 2012 | |
| Solomon | born 15 June 1910 | |
| Tiba | born 21 May 1922 | died 28 February 1973 |
| MILLNER | ||
| Andy | ||
| Kevin | born 6 October 1988 | |
| Leanne | born 20 August 1986 | |
| MINKOWITZ | ||
| Helene | born 18 October 1956 | |
| Norma | born 25 July 1951 | |
| Patricia | born 5 December 1946 | |
| MIZRACHI | ||
| Dudu | ||
| Nissim | born 7 February 1957 | |
| MOAWAD | ||
| Roxanne | ||
| MOELLER | ||
| Stacy | ||
| MORA | ||
| Jeff | ||
| MOSS | ||
| Morris | ||
| Morris | ||
| MUCHRAR | ||
| Karen | ||
| MUNROE | ||
| Ann | born 31 July 1950 | |
| MUSCAT | ||
| Benji Dean | born 10 December 2022 | |
| Dean Brian | ||
| Ella Charlotte | born 21 April 2015 | |
| Emily Marion | born 3 March 2017 | |
| MYER | ||
| Julian | ||
| MYERS | ||
| Constance (Connie) | born 14 March 1908 | died 19 February 2002 |
Please send updates, corrections and pictures to email michaelg@global.co.za
Home | Table of Contents | Surnames | Name List
This website was created 17 September 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by michaelg@global.co.za