Names |
Born |
Died |
| FANAROF | ||
| Dina | ||
| FAYGENBAUM | ||
| Abraham | died 1945 | |
| Sam Itzak | ||
| XX | ||
| FEHLER | ||
| Debby | ||
| FINESILVER | ||
| Eva | born 1910 | died 1990 |
| FINKELSTEIN | ||
| Unknown | ||
| Jozef | born Cir 1930 | |
| Laja | born Cir 1924 | |
| FISHER | ||
| Esther | born 25 October 1930 | |
| Judy | born 17 March 1947 | |
| Richard | ||
| FLOU | ||
| Alex | ||
| Ariella | born 21 July 2006 | |
| Eden | born 21 July 2006 | |
| Maya | born 27 July 2009 | |
| FOKKENS | ||
| Karen | born September 1965 | |
| FORD | ||
| Bruce | ||
| FORMAN | ||
| Wynne | ||
| FORTUNE | ||
| Barry | born 13 September 1953 | |
| Louis | died 2 April 1963 | |
| FOX | ||
| Bradley | born 24 March 1945 | |
| Brandon | born 29 December 1981 | |
| Bruce | born 15 February 1943 | |
| Colin | born 8 March 1961 | |
| Craig | born 16 August 1953 | |
| David | born 12 June 1912 | died 19 May 1986 |
| Derek | born 13 October 1983 | |
| Gabriel | born 17 June 1915 | died May 2001 |
| Heather | ||
| Helen | born 22 April 1909 | |
| Jacob | born 29 October 1986 | |
| Jacqualyn | born 6 March 1953 | |
| Jonathan | born 8 February 1948 | |
| Leanne | born 22 October 1992 | |
| Mathew | born 12 March 1981 | |
| Merideth | born 1 November 1984 | |
| Michael | born 16 March 1950 | |
| Morris | died 1977 | |
| Nancy | born 20 September 1969 | |
| Paul Andrew | born 10 July 1959 | |
| Sadie | born 7 June 1917 | |
| Shane | born 6 July 1988 | |
| Stacy | born 14 November 1969 | |
| Susan | born 21 August 1971 | |
| Tarryn | born 26 May 1994 | |
| Walter | born 1 May 1920 | |
| FRAME | ||
| Queenie | born 21 June 1922 | died 5 February 1998 |
| FRANCKABUCKI | ||
| Unknown | ||
| FRANK | ||
| Lee | born 23 February 1934 | |
| FRANKEL | ||
| Jamie | ||
| FRANKEL MARGO | ||
| Jesse Leonardo | born 2 January 2024 | |
| FRANKLIN | ||
| Fanny | ||
| FREEMAN | ||
| Arthur | ||
| Blake Parker | born 25 October 1999 | |
| Stephen | ||
| FREJLICH | ||
| Cerka | born Cir 1865 | |
| FRENDO | ||
| Ivan | ||
| FRIEDLAND | ||
| Unknown | ||
| Aharon | ||
| Ariella | ||
| Bernie (Bernard Abraham) | born 23 April 1923 | died 20 April 1989 |
| Claire | born 26 August 1924 | died June 2006 |
| Colin Stephan Friedland | born July 1957 | died 24 September 1957 |
| Ian | ||
| Jill Robin | born 10 September 1954 | |
| Leora | born 24 January 1991 | |
| Liat | born 15 January 1995 | |
| Lily | died 2015 | |
| Meira | born 25 June 1993 | |
| Mercia Ray | born 4 November 1926 | died 2 October 2019 |
| Meyer | ||
| Michael | ||
| Peter | born 1962 | |
| Richard | born 1962 | |
| Sally-Anne | born 22 February 1952 | |
| Stanley | ||
| Talya | ||
| Tamara | born 25 July | |
| Yael | born 24 January 1991 | |
| Zalman | born 1888 | died 6 October 1952 |
| FRIEDLANDER | ||
| Avi | born 20 October 1995 | |
| Gary | born 26 July 1960 | |
| Yael | born 12 July 1992 | |
| Yonatan | born 9 June 1987 | |
| FRIEDMAN | ||
| Ingrid | born 31 August 1951 | |
| Janine | born 20 July 1959 | |
| Lester | ||
| Mark | born 6 August 1955 | |
| Rachel | born 11 July 1991 | |
| Walter | born 19 June 1922 | died 5 October 2016 |
| Zachary | born 6 May 1988 | |
| FROSH | ||
| Rose | born 19 November 1930 | died 1 April 2021 |
| FUCHS | ||
| Brian | born 7 April 1952 | |
| Darren | born 6 June 1986 | |
| Kelli | born 30 June 1983 | |
| FUHR | ||
| Brent | born 27 January 1986 | |
| Courtney | born 19 July 1991 | |
| Ian | born 22 July 1953 | |
| Jade | born 27 January 1986 | |
| FULTAN | ||
| Mary | ||
| FURMAN | ||
| Unknown | born 8 October 1930 | died 8 October 1930 |
| Unknown | born Cir 1906 | died Cir 1906 |
| Abraham Louis (Leibe) | born June 1874 | died 12 March 1969 |
| Adele | born 29 December 1956 | |
| Alec | born 19 December 1918 | died 10 January 2013 |
| Anna Etta (Ettie) | born 26 May 1920 | died 13 April 1993 |
| Annie | born 15 October 1886 | died 29 September 1951 |
| Avi | born 26 February 1978 | |
| Barbara | born 29 December 1949 | |
| Benjamin Louis | born 9 February 1921 | |
| Carrie | born 2 June 1985 | |
| Debbie | born 15 March 1961 | |
| Denise Ann | born 13 December 1950 | |
| Donna | born 18 December 1974 | |
| Freda | born 31 October 1909 | died 23 November 2005 |
| Gavin | born 3 May 1971 | |
| Graham | born 29 September 1976 | |
| Heidi | born 27 August 1970 | |
| Henry (Chanoch) | born 11 April 1892 | died 21 August 1975 |
| Hilary | born 29 August 1955 | |
| Hillel | born 1888 | died 30 May 1954 |
| Ida | born 1934 | died 21 September 1993 |
| Ida | born 10 October 1929 | died 27 December 2019 |
| Ilana | born 6 November 1971 | |
| Ivor | born 1933 | died 10 May 1979 |
| Joseph Louis | born 12 October 2001 | |
| Joseph | born 1848 | died 29 August 1938 |
| Joshua Eliezer (Sicky) | born 29 July 1917 | died 28 July 1960 |
| Julia | born 28 December 1915 | died 25 October 1989 |
| Liam | born 24 October 1987 | |
| Mark Alan | born 27 February 1968 | |
| Martin Roy | born 2 September 1945 | |
| Maya (Mandy) | born 1 February 1974 | |
| Michelle | born 29 October 1956 | |
| Mignon | born 11 March 1926 | died 4 December 2013 |
| Mildred | born 25 June 1924 | died 29 November 1990 |
| Miriam (Micky) | born 21 October 1927 | died 19 July 2016 |
| Morris | born 1929 | died 13 May 1997 |
| Pauline (Polly) | born 28 September 1908 | died 4 October 2003 |
| Peter | born 23 April 1952 | |
| Philip (Feivash) | born 15 March 1896 | died 28 October 1975 |
| Philip (Shrage) | ||
| Raymond | born 29 May 1953 | |
| Reuben | born 14 June 1921 | |
| Rochelle (Shelley) | born 14 July 1957 | |
| Ronald Abraham (Koeksie) | born 21 July 1923 | died 2002 |
| Roy Martin | born 1943 | died 1943 |
| Rueben | born 14 July 1921 | |
| Sandra | born 13 August 1952 | |
| Sarah | born 27 August 1918 | |
| Saville Nathan | born 14 February 1948 | |
| Selwyn | born 25 July 1938 | |
| Sheryl Barbara | born 3 May 1964 | |
| Shirley | born 12 August 1930 | |
| Sundel | born 1882 | died 21 May 1951 |
| Sylvia | born 4 September 1920 | died 2 April 2019 |
| Trever | born 9 May 1965 | |
| Vanessa | born 27 October 1958 | |
| Woolf | born 1893 | died 30 May 1957 |
Please send updates, corrections and pictures to email michaelg@global.co.za
Home | Table of Contents | Surnames | Name List
This website was created 17 May 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by michaelg@global.co.za