Names |
Born |
Died |
| GAASH | ||
| David | ||
| Netta | ||
| GAMBOA | ||
| Ann | ||
| GAMP | ||
| Unknown | ||
| Unknown | ||
| Unknown | born 1920 | died 1920 |
| Unknown | ||
| Unknown | ||
| Dorothy M | born March 1943 | died 6 June 2021 |
| Harry | born 24 April 1924 | died 2 February 2020 |
| Robert Stanford | born 7 April 1924 | died 2013 |
| Susan (Sarah) | born 17 May 1922 | died 27 January 2007 |
| Tina Helene | born 20 May 1964 | died March 1998 |
| GAMPLOVITCH | ||
| Unknown | ||
| Ann (Chana) | born 1892 | died 16 October 1947 |
| Avraham | born Cir 1860 | |
| Chaya | born 1876 | |
| Chortel | born Cir 1805 | |
| Esther | born 27 February 1893 | died 20 July 1969 |
| Faivel | ||
| Harry | born 1889 | died 22 January 1918 |
| Henry | born 28 November 1889 | died 7 January 1962 |
| Israel | born 1855 | died 12 January 1938 |
| Leib | born Cir 1830 | died 10 March 1879 |
| Sarah | born 20 February 1888 | died 13 April 1973 |
| Solomon (Sidney) | born 16 September 1896 | died 1979 |
| GAMPLOVITCH (GAMP) | ||
| Aaron (Arthur) | born 31 October 1900 | died 14 June 1985 |
| Isaac | born 22 September 1885 | died 5 March 1953 |
| Melvin | born 1930 | |
| Morris (Jack) | born 20 June 1892 | died January 1981 |
| Reuben (Robert) | born 27 May 1903 | died November 1986 |
| GAVIN | ||
| Kevin | ||
| Shanon | born 17 March 1999 | |
| Stephan | born 19 February 1997 | |
| GAVSHON | ||
| Hariot | ||
| Ingrid | ||
| Maurice (Morrie) | born 6 December 1923 | died 7 July 2012 |
| Michael | ||
| GAVSON | ||
| Clifford | born 22 November 1957 | died 6 August 2020 |
| Laura | born 29 April 1981 | |
| Roxy | born 19 April 1988 | |
| Tarri | born 11 November 1983 | |
| GAZIN | ||
| Barbara | born 23 February 1943 | |
| Max | ||
| Rosalie | born 11 January 1936 | |
| Shirley | born 12 May 1949 | |
| GEFFEN | ||
| Benita | born 7 February 1961 | |
| Hayli Natanya | born 17 October 1997 | |
| Leon | born 18 March 1963 | |
| Narhan | born 20 June 1971 | |
| Shavni Beth | born 6 April 1992 | |
| GELBART | ||
| Anton | ||
| Brad | ||
| Cecil | born 15 May 1946 | |
| Hymie | born 1916 | died 12 April 1997 |
| Janine | ||
| Livia | ||
| Marc | born 1976 | |
| Meyer | born 3 March 1950 | |
| Russel | ||
| Saul | born 2006 | |
| Yonatan | ||
| GERSON | ||
| Brandon | born 6 March 1982 | |
| Cyril | ||
| Leigh | born 30 March 1984 | |
| Robyn | born 1986 | |
| GERSTLAUER | ||
| Lindsey | born 15 July 1986 | |
| William | ||
| William | born 27 December 1983 | |
| GHAN | ||
| Albert | born 15 March 1930 | |
| Brent | born 14 June 1992 | |
| Evelyn | born 8 August 1927 | |
| Jeffrey | born 21 January 1960 | |
| Laurie | born 9 May 1962 | |
| Mary | born 31 December 1920 | |
| Mathew | born 10 March 1997 | |
| Sylvia | born 26 October 1918 | |
| GINSBURG | ||
| Amy | born 26 August | |
| Dean | ||
| Fred | born 10 December 1960 | |
| Harry | born 18 April 1959 | |
| Irma | ||
| Jemma | ||
| Kerri | ||
| Morris | born 13 July 1930 | died 17 January 2013 |
| Nolan | ||
| Richard | ||
| Ronald (Ronnie) | born 6 January 1957 | died 15 January 2022 |
| Shane | born 30 April 1988 | died 1 June 2024 |
| Sharon | born 4 May | |
| GLAGO | ||
| Felicia | born 1 March 1924 | |
| GLASS | ||
| Unknown | ||
| Netta | born 14 January 1917 | died 25 July 1955 |
| Philip | born Cir 1892 | died Bef 1954 |
| GLAZER | ||
| Craig | born 13 May 1984 | |
| Daniel | born 4 December 1987 | |
| Ryan | born 12 August 1992 | |
| Tony | born 20 November 1955 | |
| GLECKMAN | ||
| Harris Ralph | born 30 December 1945 | |
| GLECKMAN-KRUT | ||
| Miriam Sarah | born 6 May 1992 | |
| GLICK | ||
| Bernard | born 25 November 1958 | |
| Charles Harold | died 13 May 1993 | |
| Debra Sandra | born 15 December 1964 | |
| Jonathan | born 8 July 1960 | |
| GLICKMAN | ||
| Blooma (Blanche) | born 1991 | died 24 October 1958 |
| GLOGAUER | ||
| Allan | born 14 November 1969 | |
| Arun Angel | born 15 January 2001 | |
| Benjamin Thabo | born 28 September 1995 | |
| Colin | born 15 April 1966 | |
| Lisa Thandi | born 28 May 1998 | |
| Mathew | born 24 May 1976 | |
| Maurice (Maish) (Moritz Kurt) | born 8 February 1937 | |
| Nathan | born 18 October 1967 | |
| Tamarisk-Ray | born 27 February 1996 | |
| Yosef Chaim | born 20 February 2001 | |
| GOLD | ||
| Unknown | ||
| Unknown | ||
| Joseph | born 28 July 1912 | died 27 January 2007 |
| GOLDBERG | ||
| Akiva Meir | born 29 March 2016 | |
| Doreen | born 5 June 1934 | |
| Elchanan Zwi | born 6 April 2014 | |
| Myra | born 1924 | died 27 March 1956 |
| Tzippora Esther | born 17 December 2011 | |
| Yehuda | born 18 December 1988 | |
| Zahava Miriam | born 15 March 2021 | |
| GOLDBLATT | ||
| Amanda | born 5 November 1964 | |
| Annie | born 1886 | died 8 February 1947 |
| Barnet (Barney) | died 8 July 1951 | |
| Charles (Charlie) | ||
| Claudia | born 31 January | |
| Daniella | ||
| David (Dave Graham) | ||
| Dov Ber Falk (Berko) | born 1820 | died 1879 |
| Elaine | born 2 January 1935 | |
| Esme | born 18 February 1950 | |
| Esther (Bessy?) (Graff) | born 1888 | died 30 August 1959 |
| Eva (Rissen) | born 1875 | died 10 October 1955 |
| Hyman Jacob | born 2 March 1875 | died 14 April 1939 |
| Isaac Lewis (Louis) | died 27 April 1967 | |
| Jean | ||
| Jessica | ||
| John | ||
| Justin | born 29 September 1979 | |
| Lisa | born 22 November 1959 | |
| Louis (Yehuda Zelik) (Idel Zelik) | born 1850 | died 17 January 1923 |
| Martin | born 8 December 1948 | died 29 December 2022 |
| Max (Dr) | born 18 October 1918 | died 3 April 1976 |
| Minnie | born 1889 | died 17 February 1951 |
| Miriam (Mimi) | ||
| Nathan | born 8 October 1884 | died 28 August 1967 |
| Nohim | born Cir 1790 | |
| Paula | born 29 January 1962 | |
| Philip Barnet (Phil) | born 9 September 1907 | died 18 February 1993 |
| Rose Doreen | born 10 October 1909 | died 1994 |
| Sidney | born Cir 1921 | died 28 December 1979 |
| Simon | born 11 January 1967 | |
| Solly | died 22 April 1985 | |
| Sylvia | born 21 February 1917 | died 2 January 2012 |
| Zena | born 28 March 1924 | died 1 April 2001 |
| GOLDMAN | ||
| Carl | ||
| Michael | born 4 March 1967 | |
| Nicholas | born 17 June 1998 | |
| Philip | ||
| Robert | born 27 August 1972 | |
| Steven | born 21 August 1974 | |
| GOLDSTEIN | ||
| Elton | born Cir 1950 | died 2000 |
| Heather | born Cir 1948 | |
| Joy | born Cir 1946 | |
| Sam | ||
| Toni | ||
| GOLDSTUCK | ||
| Unknown | born 26 October 2025 | |
| Aharon | born 3 February 1988 | |
| Benjamin Yona | born 28 December 2022 | |
| Gad | born 29 December 2019 | |
| GOODMAN | ||
| Emily | born 28 November 1976 | |
| Jennifer | born 3 May 1979 | |
| Victor | born 15 October 1948 | |
| GORDON | ||
| Adam | born 24 September 2007 | |
| Ann Miriam | born 1893 | died 30 January 1947 |
| Dora | born 1906 | died 28 December 1967 |
| Gittel | born January 1862 | died 28 September 1943 |
| Jessica | born 2 October 2009 | |
| Monash | born Cir 1860 | |
| Nathan | born Cir 1948 | |
| Sean | born 14 November 1976 | |
| Shimon Mafrika | born Cir 1830 | |
| Tamer | born 5 November 1979 | |
| Tsipa (Cipa) | ||
| GORVY | ||
| Essie | born 15 November 1923 | |
| GRABMAN | ||
| Abe | born 16 February 1920 | died 18 December 1973 |
| Adam | born 5 October 1988 | |
| Adrianne | born 28 February 1954 | died 5 August 2020 |
| Andy | born 28 July 1982 | |
| Aron (Dr) | born 1884 | died 1943 |
| Bluma | born 1880 | died 19 February 1935 |
| Chaim | born 1896 | |
| Chaim | born 25 April 1880 | died 23 February 1957 |
| Chaim | born Cir 1870 | |
| Chaim | born 6 April 1920 | died 20 January 1943 |
| Chana | born 1862 | died 1 September 1933 |
| Chana | born 1898 | |
| Chava Brucha | born 1864 | died 1881 |
| Chaya | born 1900 | |
| Gitla | born 1867 | died 9 January 1911 |
| Harry (Chaim) | born 2 August 1890 | died 22 October 1941 |
| Hawa Brucha | born 1864 | died 1881 |
| Hersz | born Cir 1795 | |
| Hilary S. | born 19 July 1962 | |
| Icek Jacob | born 1818 | |
| Jacob | born 1864 | died 1918 |
| Joseph | born 2 March 1879 | died 17 June 1948 |
| Julian | born 30 March 1961 | died 1 June 2021 |
| Lea | born 1922 | died 1942 |
| Leon Leibush | born 15 July 1897 | died 19 January 1923 |
| Leon | born 1 April 1922 | died 8 July 1999 |
| Lily Rachel | born 12 July 1917 | died 17 July 2009 |
| Melanie | born 7 August 1954 | |
| Meyer | ||
| Michael | born 10 July 1956 | |
| Mordechai Motel Meyer | born 1842 | died 1900 |
| Nicky | born 22 April 1986 | |
| Shmuel Dr | born 12 May 1871 | died 14 December 1942 |
| Simcha | born 1928 | died 1942 |
| Szoel Hersz | born 1840 | |
| Tema Fajge | born 22 January 1894 | |
| Tova | born 1873 | |
| Unknown Link | born Cir 1845 | |
| Yaakov | born 1894 | died 1942 |
| Yehuda Leib (Leibush) | born 1848 | |
| GRAFF | ||
| David | died 17 February 1995 | |
| Denise? | ||
| Nathan (Schott?) | born 1891 | died 5 April 1948 |
| XX | ||
| GRAMAN | ||
| Unknown | ||
| George | born 17 November 1918 | died 2 March 2008 |
| Josephine | born 3 March 1921 | died 21 June 1959 |
| Maxwell | born 23 August 1908 | died 21 March 1976 |
| GRANAT | ||
| Malcolm | ||
| GRANT | ||
| Kurt | ||
| Livia | born September 2012 | |
| Samuel | ||
| Simone | born 26 March 1956 | died 18 February 2008 |
| Stefan | born 18 March 1958 | |
| GRASKO | ||
| Unknown | ||
| Unknown | ||
| Craig | ||
| Dina Nicole | born 27 February 1981 | |
| Hymie | died 1 June 2009 | |
| Jonathan Michael | born 18 May 1977 | |
| Marc | born 7 October 1972 | |
| Myrna | ||
| Selwyn | ||
| Shaun Michael | born 18 September 1969 | died 20 August 2001 |
| Willy | died 22 April 1989 | |
| Yael Jennifer | born 28 July 1975 | |
| GRAZINSKI (GRAZE) | ||
| Bloomah | born 3 July 1889 | died 4 February 1952 |
| GREEN | ||
| Abba Simcha | born 1885 | died 4 February 1962 |
| Abe | born 8 July 1937 | died 15 November 2012 |
| Abraham (Bob) | born 11 April 1913 | died 29 August 2001 |
| Allesandro | born Cir 2015 | |
| Audrey | died Cir 1980 | |
| Avril | born c 1940s | |
| Barton | born 7 January 1981 | |
| Beverley | born 25 May 1967 | |
| Breina | died 28 November 1966 | |
| Cemach | born 13 June 1928 | died Cir 1929 |
| Clive | born 27 December 1961 | |
| Dave | ||
| Debbie | born 3 July 1989 | |
| Elaine | died 6 March 2020 | |
| Elke Civije | born 3 February 1924 | died Cir 1925 |
| Evelyn (Chayka) | born 7 June 1933 | died 18 May 2014 |
| Evelyn | born 2 September 1947 | |
| Evelyn | ||
| Fay | ||
| Gertrude Nancy | born 21 June 1922 | died 18 August 1996 |
| Gita | born 5 May 1914 | died 29 June 1981 |
| Harry Morris | died 26 January 1959 | |
| Hirsh | born 1907 | died 20 June 1922 |
| Ilana | born 24 May 1964 | |
| Jack | died 29 April 1986 | |
| Jackie | born 22 February 1963 | |
| Jake | born 18 February | |
| Jamie | born 13 November 2002 | |
| Kimara Lee | born Cir 2010 | |
| Leonorah Shirley | born 27 April 1924 | died 13 November 2003 |
| Lieba | born 1901 | died 18 September 1993 |
| Lihi | ||
| Louis | born 5 May 1919 | died 31 May 2004 |
| Mallka | ||
| Max | died 1 September 1996 | |
| Max | ||
| Micha | died 28 September 1955 | |
| Mikayla | born 29 May | |
| Minnie | born 7 November 1934 | died 28 October 2016 |
| Moonyeen Antoinette | born 27 January 1945 | |
| Morris | born 17 December 1936 | died 7 May 1979 |
| Morris | born 1 January 1915 | died 21 November 1941 |
| Motti | ||
| Nathan | ||
| Nechama | born 1914 | died 5 February 1952 |
| Ore Jankel | born 1896 | died 29 August 1991 |
| Percy | born 26 June 1909 | died 6 July 1986 |
| Pesach (Philip) | born 1879 | died 7 July 1944 |
| Philip | born 1881 | died 7 July 1944 |
| Raymond | born 21 November 1944 | died 24 October 2013 |
| Rita | born 5 December 1925 | died 13 October 2013 |
| Robin | born 22 July 1966 | died 17 July 2025 |
| Robin | ||
| Sam | born Cir 15 October 1908 | died 26 May 1991 |
| Sarah | born Cir 1904 | died Cir 1947 |
| Stanley | ||
| Steven | born 9 July | |
| Unknown | ||
| Unknown | ||
| Yeshoua Leib | born Cir 1850 | |
| Yonathan | ||
| Zisla | born 1908 | died Cir 1941 |
| GRINIUS | ||
| Sarah Leah | born Cir 1877 | died 1962 |
| GRINIUS GREEN | ||
| Avraham | born Cir 1840 | |
| Sia (Jehoshua) | born 18 March 1874 | died 22 February 1952 |
| GROHS | ||
| Rose | ||
| GROOME | ||
| Candice | born 13 March 1989 | |
| Jared | born 24 January 1987 | |
| Kevin | born 31 May 1985 | |
| GROSSMAN | ||
| Bruce | born 25 February 1962 | |
| Debra | born 6 June 1958 | |
| Ira | born 17 December 1956 | |
| Sara | born 26 September 1987 | |
| Sol | ||
| GRUSLAWSKY | ||
| Sylvia | born 10 December 1940 | |
| GUNCHANSKY | ||
| Ephraim Isaac | born 1889 | died 30 September 1968 |
| GURVICZ | ||
| Shora Rivka |
Please send updates, corrections and pictures to email michaelg@global.co.za
Home | Table of Contents | Surnames | Name List
This website was created 17 May 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by michaelg@global.co.za